History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Place | Athlete | Team | Results (kg) |
|---|---|---|---|
|
|||
| Snatch | |||
| 1. | Israil ARSAMAKOV | Dynamo Grozny | 172.5 |
| Clean and Jerk | |||
| 1. | Alexander PERVY | Army Donetsk | 215 |
| TOTAL | |||
| 1. | Alexander PERVY | Army Donetsk | 382.5 |
| 2. | Israil ARSAMAKOV | Dynamo Grozny | 372.5 |
| 3. | Gennady CHEKHOEV | Dynamo Tselinograd | 360 |
Back to Search Tournaments