History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Place | Athlete | Team | Results (kg) |
|---|---|---|---|
|
|||
| Snatch | |||
| 1. | Umar EDELKHANOV | Grozny Russia | 147.5 |
| Clean and Jerk | |||
| 1. | Umar EDELKHANOV | Grozny Russia | 185 |
| TOTAL | |||
| 1. | Umar EDELKHANOV | Grozny Russia | 332.5 |
| 2. | Valery LEONOV | Essentuky Russia | 330 |
| 3. | Vladimir ALYOSHKIN | Zaporozhye Ukraine | 320 |
Back to Search Tournaments