History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Place | Athlete | Team | Results (kg) |
|---|---|---|---|
|
|||
| Snatch | |||
| 1. | Adam SAYDULAEV | Army Grozny | 186 |
| Clean and Jerk | |||
| 1. | Adam SAYDULAEV | Army Grozny | 227.5 |
| TOTAL | |||
| 1. | Adam SAYDULAEV | Army Grozny | 412.5 |
| 2. | Mikhail KULIKOV | Leningrad | 385 |
| 3. | Victor SOLODOV | Trud Kemerovo | 385 |
Back to Search Tournaments