History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Place | Athlete | Team | Results (kg) |
---|---|---|---|
Snatch | |||
1. | Yury ZAKHAREVICH | FiS Dmitrovgrad | 192.5 |
Clean and Jerk | |||
1. | Yury ZAKHAREVICH | FiS Dmitrovgrad | 232.5 |
TOTAL | |||
1. | Yury ZAKHAREVICH | FiS Dmitrovgrad | 425 |
2. | Gennady KLIMENCHUKOV | Avangard Voroshilovgrad | 395 |
3. | Anzor ALTUEV | Spartak Nalchik | 395 |
Back to Search Tournaments