History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Place | Athlete | Team | Results (kg) |
|---|---|---|---|
|
|||
| Snatch | |||
| 1. | Victor TREGUBOV | Shakhty Russia | 192.5 |
| Clean and Jerk | |||
| 1. | Sergey KOPYTOV | Alma Ata Kazakhstan | 240 |
| TOTAL | |||
| 1. | Sergey KOPYTOV | Alma Ata Kazakhstan | 417.5 |
| 2. | Alexander POPOV | Krasnoyarsk Russia | 417.5 |
| 3. | Victor TREGUBOV | Shakhty Russia | 405 |
Back to Search Tournaments