History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1929 Died in 2005
:: Country: Poland
:: Summer Olympics and World Championships Medals:
Gold (2),
Silver (3),
Bronze (5),
Gold (1),
:: Weight Classes Competed in:
Featherweight (60KG),
Lightweight (67.5KG),
:: World Records: 3
:: More Info:
MARIAN ZIELINSKI Olympic Medals and Results
MARIAN ZIELINSKI World Championships Medals and Results
MARIAN ZIELINSKI Major Lifting Tournaments
MARIAN ZIELINSKI World Records
MARIAN ZIELINSKI Video Footage
MARIAN ZIELINSKI Action Photo
MARIAN ZIELINSKI Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1956 | Featherweight | 3 | 105+102.5+127.5 = 335 |
1960 | Lightweight | 4 | 115+110+150 = 375 |
1964 | Lightweight | 3 | 140+120+160 = 420 |
1968 | Lightweight | 3 | 140+120+160 = 420 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1959 | Featherweight | 1 | 110+112.5+142.5= 365 |
1961 | Lightweight | 3 | 127.5+117.5+150= 395 |
1962 | Lightweight | 3 | 125+120+160= 405 |
1963 | Lightweight | 1 | 135+122.5+160= 417.5 |
1964 | Lightweight | 3 | 140+120+160= 420 |
1965 | Lightweight | 2 | 140+120+165= 425 |
1966 | Lightweight | 2 | 130+120+160= 410 |
1968 | Lightweight | 3 | 140+120+160= 420 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1956 | Featherweight | 3 | 97.5+100+127.5= 325 |
1957 | Lightweight | 3 | 110+102.5+135= 347.5 |
1959 | Featherweight | 1 | 110+112.5+142.5= 365 |
1960 | Lightweight | 1 | 117.5+110+150= 377.5 |
1961 | Lightweight | 3 | 127.5+117.5+150= 395 |
1962 | Lightweight | 3 | 125+120+160= 405 |
1963 | Lightweight | 1 | 135+122.5+160= 417.5 |
1966 | Lightweight | 2 | 130+120+160= 410 |
1968 | Lightweight | 2 | 137.5+115+152.5= 405 |
Date | Tournament | Host | Weight | Rank | Results (kg) |
---|---|---|---|---|---|
3/17/1957 | Moscow Prize | Moscow, USSR | Featherweight | 2 | 345 |
3/6/1958 | Moscow Prize | Moscow, USSR | Featherweight | 3 | 200 |
3/15/1959 | Moscow Prize | Moscow, USSR | Light Heavyweight | 2 | 127.5+117.5+155= 400 |
3/16/1959 | Moscow Prize | Moscow, USSR | Lightweight | 2 | 107.5+105+135= 347.5 |
3/6/1960 | Moscow Prize | Moscow, USSR | Lightweight | 2 | 377.5 |
6/1/1964 | Paris International | Paris, France | Lightweight | 2 | 130+120+162.5= 412.5 |
3/20/1966 | Friendship Cup | Riga, Latvia | Lightweight | 2 | 130+125+155= 410 |
10/17/1967 | 1967 Little Olympics | Mexico City, Mexico | Lightweight | 2 | 135+120+160= 415 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
0 | 2 | 1 | 0 | 0 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
Note: * Unofficial world records | ||||
9/17/1958 | Snatch | 112.5 | Featherweight | Stockholm |
9/30/1958 | Snatch | 113.5 | Featherweight | Warszawa |
8/29/1964 | Clean and Jerk | 167.5 | Lightweight | Gdansk |
1963* | Total (3) | Lightweight | - |
To view video clips featuring Marian ZIELINSKI please follow the link(s) associated with clip images above.