History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Norair NURIKIAN, Bulgaria | 117.5+ 145 = 262.5WR | |
2 | Grzegorz CZIURA, Poland | 115+ 137.5 = 252.5 | |
3 | Kenkichi ANDO, Japan | 107.5+ 142.5 = 250 | |
4 | Leszek SKORUPA, Poland | 112.5+ 137.5 = 250 | |
5 | Imre FOLDI, Hungary | 105+ 140 = 245 | |
6 | Bernhard BACHFISCH, Germany | 105+ 137.5 = 242.5 | |
7 | Carlos LASTRE , Cuba | 105+ 135 = 240 | |
8 | Fazlollah DEHKHODA, Iran | 105+ 135 = 240 | |
9 | Jean-Claude CHAVIGNY, France | 102.5+ 132.5 = 235 | |
10 | Feyzollah NASSERI, Iran | 100+ 132.5 = 232.5 | |
11 | Muhammad MANZOOR, Pakistan | 95+ 130 = 225 | |
12 | Minglin XIAO, France | 97.5+ 127.5 = 225 | |
13 | Arturo DEL ROSARIO, Philippines | 92.5+ 130 = 222.5 | |
14 | Ahmed Mahmoud MASHALL, Egypt | 90+ 127.5 = 217.5 | |
15 | Edgar D. TORNEZ, Guatemala | 95+ 120 = 215 | |
16 | Paulo DE SENE, Brasil | 92.5+ 122.5 = 215 | |
17 | Ezequiel SANCHEZ, Colombia | 87.5+ 122.5 = 210 | |
900 | Gyong-Si HAN, North Korea | 110+ 0 = 0 | |
900 | Franz STRIZIK, Nicaragua | 75+ 0 = 0 | |
900 | Jiro HOSOTANI, Japan | 100+ 0 = 0 | |
900 | Imre STEFANOVICS , Hungary | 102.5+ 0 = 0 | |
900 | Kurt PITTNER, Austria | 0+ 0 = 0 | |
900 | Yves CARIGNAN , Canada | 0+ 0 = 0 | |
900 | Karel PROHL, Czechoslovakia | 0+ 0 = 0 |
Back to Search Tournaments