History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Anthony TERLAZZO, United States | 92.5EOR + 97.50R+ 122 = 312.5WR |
2 | ![]() |
Saleh Mohamed SOLIMAN, Egypt | 85 + 95+ 125OR = 305 |
3 | ![]() |
Ibrahim Hassan SHAMS, Egypt | 80 + 95+ 125OR = 300 |
4 | ![]() |
Anton RICHTER, Austria | 80 + 97.5+ 120 = 297.5 |
5 | ![]() |
Georg LIEBSCH, Germany | 92.5 + 90+ 107.5 = 290 |
6 | ![]() |
Attilio BESCAPE, Italy | 87.5 + 90+ 110 = 287.5 |
7 | ![]() |
John TERRY, United States | 75 + 92.5+ 120 = 287.5 |
8 | ![]() |
Max WALTER, Germany | 75 + 90+ 115 = 280 |
9 | ![]() |
Umberto BRIZZI, Italy | 85 + 82.5+ 110 = 277.5 |
10 | ![]() |
Shoufeng LIN, France | 75 + 87.5+ 112.5 = 275 |
10 | ![]() |
Stanislaw MALYSA, France | 77.5 + 87.5+ 110 = 275 |
12 | ![]() |
Mathias ZAGRADKA, Austria | 80 + 82.5+ 110 = 272.5 |
13 | ![]() |
Erm LUND, Estonia | 72.5 + 85+ 112.5 = 270 |
14 | ![]() |
Alois RIGERT, Switzerland | 85 + 80+ 105 = 270 |
15 | ![]() |
Norman HOLROYD, Great Britain | 72.5 + 85+ 105 = 262.5 |
16 | ![]() |
Seah Kee WONG, China | 70 + 80+ 105 = 255 |
17 | ![]() |
Jeno KURI, Hungary | 75 + 77.5+ 100 = 252.5 |
18 | ![]() |
Frantisek SIMUNEK , Czechoslovakia | 70 + 80+ 100 = 250 |
19 | ![]() |
Frederick MARSCH, Great Britain | 67.5 + 77.5+ 102.5 = 247.5 |
20 | ![]() |
Li Ang SENG, China | 72.5 + 75+ 95 = 242.5 |
21 | ![]() |
Franz CONRAD, Luxembourg | 65 + 65+ 90 = 220 |
Back to Search Tournaments