History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Yury ZAITSEV, Soviet Union | 165+ 220OR = 385 | |
2 | Krastyu SEMERDZHIEV, Bulgaria | 170OR+ 215 = 385 | |
3 | Tadeusz RUTKOWSKI, Poland | 167.5+ 210 = 377.5 | |
4 | Pierre GOURRIER, France | 157.5+ 215 = 372.5 | |
5 | Jurgen CIEZKI, East Germany | 162.5+ 210 = 372.5 | |
6 | Javier GONZALEZ RAMOS, Cuba | 160+ 205 = 365 | |
7 | Leif NILSSON, Sweden | 157.5+ 207.5 = 365 | |
8 | Rudolf STREJCEK , Czechoslovakia | 162.5+ 200 = 362.5 | |
9 | Russell PRIOR, Canada | 167.5+ 195 = 362.5 | |
9 | Russell PRIOR, Canada | 167.5+ 195 = 362.5 | |
10 | Taito HAARA, Finland | 160+ 200 = 360 | |
11 | Folke Lennart Roland DAHLGREN, Sweden | 155+ 200 = 355 | |
12 | Gary Lynn DRINNON, United States | 152.5+ 200 = 352.5 | |
13 | Vinzenz HORTNAGL, Austria | 160+ 190 = 350 | |
14 | John BURNS , Great Britain | 157.5+ 190 = 347.5 | |
15 | John BARRETT , New Zealand | 150+ 192.5 = 342.5 | |
16 | Robert SANTAVY, Canada | 147.5+ 190 = 337.5 | |
17 | Houshang KAREGARNEZHAD, Iran | 142.5+ 180 = 322.5 | |
900 | Brian STRANGE, Great Britain | 0+ 0 = 0 | |
900 | Ali VALLI, Iran | 140+ 0 = 0 | |
900 | Steve WYATT , Australia | 150+ 0 = 0 | |
966 | Mark CAMERON , United States | 162.5+ 212.5 = 375 | |
966 | Valentin KHRISTOV, Bulgaria | 175+ 225 = 400 | |
966 | Valentin KHRISTOV, Bulgaria | 175+ 225 = 400 |
Back to Search Tournaments