History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Tommy Tamio KONO, United States | 105 + 117.5WR+ 140 = 362.5OR | |
2 | Eugene LOPATIN, Soviet Union | 100 + 107.5+ 142.5 = 350 | |
3 | Verne BARBERIS, Australia | 105 + 105+ 140 = 350 | |
4 | Chang-Hi KIM, South Korea | 100 + 105+ 140 = 345 | |
5 | Hassan FERDOWS, Iran | 102.5 + 107.5+ 135 = 345 | |
6 | Khadr Sayed EL TOUNI, Egypt | 105 + 107.5+ 130 = 342.5 | |
7 | Johan RUNGE, Denmark | 105 + 97.5+ 127.5 = 330 | |
8 | Thio Ging HWIE, Indonesia | 105 + 92.5+ 130 = 327.5 | |
9 | Ermanno PIGNATTI, Italy | 92.5 + 105+ 127.5 = 325 | |
10 | Alfonso CANTI, Italy | 97.5 + 100+ 122.5 = 320 | |
11 | Robert BELZA, Czechoslovakia | 92.5 + 97.5+ 130 = 320 | |
12 | Olof Arvid ANDERSSON, Sweden | 92.5 + 102.5+ 122.5 = 317.5 | |
13 | Barry ENGELBRECHT , South Africa | 95 + 97.5+ 122.5 = 315 | |
14 | Kyaw Yin NIL, Burma | 87.5 + 97.5+ 125 = 310 | |
15 | Tauno Johannes SUONIEMI, Finland | 95 + 95+ 120 = 310 | |
16 | Antonio HOFFMAN REYES, Puerto Rico | 97.5 + 92.5+ 117.5 = 307.5 | |
17 | Josef TAUCHNER, Austria | 90 + 92.5+ 125 = 307.5 | |
18 | Yorrie EVANS, Great Britain | 87.5 + 95+ 125 = 307.5 | |
19 | Bjorn HEYN, Norway | 95 + 90+ 115 = 300 | |
20 | Roger RUBINI , Switzerland | 80 + 92.5+ 122.5 = 295 | |
21 | Edward Konrad SCIGALA, Poland | 80 + 90+ 120 = 290 | |
22 | Anton LEUTHE, Germany | 90 + 100+ 0 = 0 | |
23 | James HALLIDAY, Great Britain | 92.5 + 112.5+ 0 = 0 | |
24 | Thong SAW PAK , Singapore | 95 + 0+ 0 = 0 |
Back to Search Tournaments