History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Norbert SCHEMANSKY, United States | 127.5 + 140WR+ 177.5WR = 445WR |
2 | ![]() |
Grigory NOVAK, Soviet Union | 140OR + 125+ 145 = 410 |
3 | ![]() |
Lennox KILGOUR, Trinidad and Tobago | 125 + 120+ 157.5 = 402.5 |
4 | ![]() |
Mohamed Ibrahim SALEH, Egypt | 110 + 125+ 162.5 = 397.5 |
5 | ![]() |
Firouz POJHAN, Iran | 112.5 + 120+ 155 = 387.5 |
6 | ![]() |
Ken MCDONALD, Australia | 107.6 + 125+ 152.5 = 385 |
7 | ![]() |
Francisco RENSONNET, Argentina | 107.5 + 112.5+ 150 = 370 |
8 | ![]() |
Theunis JONCK, South Africa | 112.5 + 110+ 145 = 367.5 |
9 | ![]() |
Luciano ZARDI , Italy | 100 + 117.5+ 150 = 367.5 |
10 | ![]() |
Kai OUTA , Finland | 107.5 + 110+ 147.5 = 365 |
11 | ![]() |
Borje Hilbert JEPPSSON, Sweden | 112.5 + 107.5+ 142.5 = 362.5 |
12 | ![]() |
Jorge SOTO, Puerto Rico | 107.5 + 110+ 140 = 357.5 |
13 | ![]() |
Jorgen Ludvig BARTH-JORGENSEN, Norway | 100 + 112.5+ 142.5 = 355 |
14 | ![]() |
Bruno BARABANI , Brasil | 97.5 + 112.5+ 145 = 355 |
15 | ![]() |
Jens Jorn TEGELHUS MORTENSEN, Denmark | 102.5 + 100+ 142.5 = 345 |
16 | ![]() |
Efraim GUSGUIZA FLORES, Romania | 95 + 102.5+ 132.5 = 330 |
900 | ![]() |
Laszlo BURONYI, Hungary | 110 + 110+ 0 = 0 |
900 | ![]() |
Robert ALLART, Belgium | 110 + 0+ 0 = 0 |
900 | ![]() |
Joseph Melville BARNETT, Great Britain | 117.5 + 110+ 0 = 0 |
900 | ![]() |
Erich SEIDL, India | 107.5 + 105+ 0 = 0 |
Back to Search Tournaments