History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Vladimir GOLOVANOV, Soviet Union | 165OR + 142.5EOR+ 180 = 487.5WR |
2 | ![]() |
Louis MARTIN, Great Britain | 155 + 140+ 180 = 475 |
3 | ![]() |
Ireneusz PALINSKI, Poland | 150 + 135+ 182.5OR = 467.5 |
4 | ![]() |
William MARCH, United States | 155 + 135+ 177.5 = 467.5 |
5 | ![]() |
Lazar BAROGA , Romania | 145 + 135+ 180 = 460 |
6 | ![]() |
Arpad NEMESSANYI , Hungary | 140 + 142.5+ 177.5 = 460 |
7 | ![]() |
Jouni Kalervo KAILAJARVI, Finland | 145 + 127.5+ 180 = 452.5 |
8 | ![]() |
Petar TACHEV, Bulgaria | 145 + 130+ 170 = 445 |
9 | ![]() |
John LEWIS , Canada | 135 + 137.5+ 167.5 = 440 |
10 | ![]() |
Kurt HERBST, Austria | 135 + 132.5+ 170 = 437.5 |
11 | ![]() |
Sadik Cetin PEKUNLU, Turkey | 140 + 125+ 170 = 435 |
12 | ![]() |
Sheng The CHENG, Taiwan | 125 + 135+ 170 = 430 |
13 | ![]() |
Per Ingvar ASP, Sweden | 135 + 122.5+ 165 = 422.5 |
14 | ![]() |
Norbert FEHR, Germany | 125 + 125+ 160 = 410 |
15 | ![]() |
Fernando TORRES VELASQUEZ, Puerto Rico | 132.5 + 120+ 155 = 407.5 |
16 | ![]() |
Lansell Graeme HALL, Australia | 130 + 115+ 145 = 390 |
17 | ![]() |
Mahmoud SHAKIR, Iraq | 115 + 117.5+ 150 = 382.5 |
900 | ![]() |
Louis RIECKE, United States | 147.5 + 0+ 0 = 0 |
Back to Search Tournaments