History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
David RIGERT, Soviet Union | 170OR+ 212.5OR = 382.5OR |
2 | ![]() |
Lee JAMES, United States | 165+ 197.5 = 362.5 |
3 | ![]() |
Atanas SHOPOV, Bulgaria | 155+ 205 = 360 |
4 | ![]() |
Gyorgy REHUS UZOR, Hungary | 157.5+ 192.5 = 350 |
5 | ![]() |
Peter PETZOLD, East Germany | 152.5+ 192.5 = 345 |
6 | ![]() |
Alberto Fernandez BLANCO, Cuba | 152.5+ 192.5 = 345 |
7 | ![]() |
Yvon COUSSIN, France | 152.5+ 180 = 332.5 |
8 | ![]() |
Gudmundur SIGURDSSON, Iceland | 145+ 187.5 = 332.5 |
9 | ![]() |
Garry LANGFORD , Great Britain | 147.5+ 180 = 327.5 |
10 | ![]() |
Jean-Pierre VAN LERBERGHE, Belgium | 150+ 177.5 = 327.5 |
11 | ![]() |
Brian MARSDEN , New Zealand | 137.5+ 185 = 322.5 |
12 | ![]() |
Rudolf HILL, Austria | 140+ 180 = 320 |
13 | ![]() |
Kenneth Ken PRICE, Great Britain | 137.5+ 170 = 307.5 |
900 | ![]() |
Nicolaos ILLIADIS, Greece | 155+ 0 = 0 |
900 | ![]() |
Jaakko KAILAJARVI, Finland | 145+ 0 = 0 |
900 | ![]() |
Sergey POLTORATSKI, Soviet Union | 0+ 0 = 0 |
900 | ![]() |
Rolf LARSEN, Norway | 140+ 0 = 0 |
900 | ![]() |
Michel BROILLET, Switzerland | 165+ 0 = 0 |
966 | ![]() |
Philip GRIPPALDI, United States | 150+ 205 = 355 |
Back to Search Tournaments