History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Peter GEORGE, United States | 115 + 127.5OR+ 157.5OR = 400OR | |
2 | Gerry GRATTON, Canada | 122.5EOR + 112.5+ 155 = 390 | |
3 | Sung-Jip KIM, South Korea | 122.5EOR + 112.5+ 147.5 = 382.5 | |
4 | Ismail RAGAB, Egypt | 115 + 117.5+ 150 = 382.5 | |
5 | Moustafa LAHAM, Lebanon | 115 + 112.5+ 142.5 = 370 | |
6 | Ake HEDBERG , Sweden | 102.5 + 105+ 150 = 357.5 | |
7 | Angel SPOSATO, Argentina | 107.5 + 110+ 140 = 357.5 | |
8 | Jalal MANSOURI, Iran | 110 + 107.5+ 140 = 357.5 | |
9 | Frank TERASKARI , Finland | 102.5 + 110+ 140 = 352.5 | |
10 | Andre DOCHY , France | 102.5 + 107.5+ 140 = 350 | |
11 | Vaclav PSENICKA JR., Czechoslovakia | 100 + 107.5+ 142.5 = 350 | |
12 | Johannes SMEEKENS , Netherlands | 95 + 115+ 135 = 345 | |
13 | Jorgen Hjorth MORITZEN, Denmark | 97.5 + 105+ 137.5 = 340 | |
14 | Emmerich BAUER, Austria | 100 + 102.5+ 135 = 337.5 | |
15 | Fred GRIFFIN, Australia | 107.5 + 100+ 127.5 = 335 | |
16 | Thor OLSEN, Norway | 100 + 100+ 125 = 325 | |
17 | Muhammad IQBAL BUTT, Pakistan | 95 + 100+ 130 = 325 | |
18 | Ilie ENCIU, Romania | 97.5 + 97.5+ 127.5 = 322.5 | |
19 | Walter DOSSENBACH, Switzerland | 85 + 100+ 127.5 = 312.5 | |
20 | Jacques FLURY, Switzerland | 85 + 100+ 125 = 310 | |
21 | David PIMENTEL MCCONISH, Mexico | 102.5 + 95+ 0 = 0 |
Back to Search Tournaments