History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | Yordan MITKOV, Bulgaria | 145OR+ 190OR = 335OR | |
| 2 | Vartan MILITOSYAN, Soviet Union | 145OR+ 185 = 330 | |
| 3 | Peter WENZEL, East Germany | 145OR+ 182.5 = 327.5 | |
| 4 | Wolfgang HUBNER, East Germany | 142.5+ 177.5 = 320 | |
| 5 | Arvo ALA-PONTIO, Finland | 137.5+ 177.5 = 315 | |
| 6 | Andras STARK, Hungary | 140+ 175 = 315 | |
| 7 | Ondrej HEKEL , Czechoslovakia | 140+ 172.5 = 312.5 | |
| 8 | Daniel ZAYAS , Cuba | 140+ 170 = 310 | |
| 9 | Norbert BERGMANN, West Germany | 132.5+ 177.5 = 310 | |
| 10 | Klaus GROH, West Germany | 137.5+ 170 = 307.5 | |
| 11 | Frederick LOWE, United States | 135+ 170 = 305 | |
| 12 | Robert KABBAS, Australia | 127.5+ 170 = 297.5 | |
| 13 | Mehdi Attar ASHRAFI, Iran | 130+ 165 = 295 | |
| 14 | Ludvik WAGNER, France | 130+ 155 = 285 | |
| 15 | Mohammad MALIK ARSHAD, Pakistan | 122.5+ 160 = 282.5 | |
| 900 | Janos KOMJATI, Hungary | 135+ 0 = 0 | |
| 966 | Dragomir CIOROSLAN, Romania | 142.5+ 177.5 = 320 | |
Back to Search Tournaments