History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Yury VLASOV, Soviet Union | 180OR + 155OR+ 202.5WR = 537.5WR |
2 | ![]() |
James BRADFORD, United States | 180OR + 150+ 182.5 = 512.5 |
3 | ![]() |
Norbert SCHEMANSKY, United States | 170 + 150+ 180 = 500 |
4 | ![]() |
Mohamed Mahmoud IBRAHIM, Egypt | 140 + 137.5+ 177.5 = 455 |
5 | ![]() |
Eino MAKINEN, Finland | 140 + 142.5+ 172.5 = 455 |
6 | ![]() |
Dave BAILLIE, Canada | 147.5 + 132.5+ 170 = 450 |
7 | ![]() |
Alberto PIGAIANI, Italy | 152.5 + 127.5+ 170 = 450 |
8 | ![]() |
Vaclav SYROWY, Czechoslovakia | 145 + 125+ 172.5 = 435 |
9 | ![]() |
Samson Sabit WANNI, Australia | 137.5 + 125+ 172.5 = 435 |
10 | ![]() |
Hadi Abdul JABBAR, Iraq | 147.5 + 127.5+ 160 = 432.5 |
11 | ![]() |
Cornel WILCZEK, Australia | 137.5 + 127.5+ 165 = 430 |
12 | ![]() |
Werner ARNOLD, Germany | 135 + 125+ 165 = 425 |
13 | ![]() |
Don OLIVER , New Zealand | 132.5 + 122.5+ 170 = 425 |
14 | ![]() |
William SWALUK, Canada | 135 + 117.5+ 160 = 412.5 |
15 | ![]() |
Dannis HILLMAN, Great Britain | 132.5 + 115+ 155 = 402.5 |
16 | ![]() |
Henri MERSCH, Luxembourg | 117.5 + 95+ 127.5 = 340 |
17 | ![]() |
Eduardo ADRIANA , Netherlands Antilles | 155 + 122.5+ 0 = 0 |
18 | ![]() |
Ivan VESELINOV, Bulgaria | 140 + 130+ 0 = 0 |
Back to Search Tournaments