History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Leonid ZHABOTINSKY, Soviet Union | 200OR + 170OR+ 202.5 = 572.5EOR |
2 | ![]() |
Serge REDING, Belgium | 195 + 147.5+ 212.5 = 555 |
3 | ![]() |
Joseph DUBE, United States | 200OR + 145+ 210 = 555 |
4 | ![]() |
Manfred RIEGER , East Germany | 175 + 155+ 202.5 = 532.5 |
5 | ![]() |
Rudolf MANG, Germany | 177.5 + 152.5+ 195 = 525 |
6 | ![]() |
Mauno LINDROOS, Finland | 157.5 + 145+ 192.5 = 495 |
7 | ![]() |
Kalevi LAHDENRANTA, Finland | 160 + 147.5+ 185 = 492.5 |
8 | ![]() |
Don OLIVER , New Zealand | 147.5 + 142.5+ 200 = 490 |
9 | ![]() |
Pieter Piet VAN DER KRUK, Netherlands | 160 + 140+ 187.5 = 487.5 |
10 | ![]() |
Terrence PERDUE, Great Britain | 167.5 + 142.5+ 177.5 = 487.5 |
11 | ![]() |
Roger LEVECQ, France | 157.5 + 137.5+ 190 = 477.5 |
12 | ![]() |
Leston SPRAUVE, United States Virgin Islands | 150 + 140+ 177.5 = 467.5 |
900 | ![]() |
Jean-Paul FOULETIER, France | 167.5 + 152.5+ 0 = 0 |
900 | ![]() |
George PICKETT, United States | 0+ 0 = 0 |
900 | ![]() |
Folke Klas-Ove JOHANSSON, Sweden | 0+ 0 = 0 |
900 | ![]() |
Ho-Dong HWANG, South Korea | 0+ 0 = 0 |
900 | ![]() |
Ray RIGBY , Australia | 0+ 0 = 0 |
Back to Search Tournaments