History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Year | Lift Type | Result KG | Weight | Class | Location |
|---|---|---|---|---|---|
| 1979 | Clean and Jerk | 152.5 | 56 | Bantamweight | Oktemberyan |
| 1979 | Total (2) | 267.5 | 56 | Bantamweight | Oktemberyan |
| 1980 | Clean and Jerk | 153.5 | 56 | Bantamweight | Podolsk |
| 1980 | Clean and Jerk | 155 | 56 | Bantamweight | Podolsk |
| 1980 | Clean and Jerk | 157.5 | 56 | Bantamweight | Moscow |
| 1980 | Total (2) | 272.5 | 56 | Bantamweight | Podolsk |
| 1981 | Snatch | 133.5 | 60 | Featherweight | Lviv |
| 1981 | Clean and Jerk | 167.5 | 60 | Featherweight | Lviv |
| 1981 | Clean and Jerk | 168 | 60 | Featherweight | Lignano-Sabbiadoro |
| 1983 | Clean and Jerk | 175 | 60 | Featherweight | Moscow |
| 1983 | Total (2) | 310 | 60 | Featherweight | Moscow |
| 1983 | Total (2) | 312.5 | 60 | Featherweight | Moscow |
Back to Search Tournaments