History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Year | Lift Type | Result KG | Weight | Class | Location | 
|---|---|---|---|---|---|
| 1970 | Snatch | 177 | 110 Plus | Super Heavyweight | Shakhty | 
| 1970 | Press | 210.5 | 110 Plus | Super Heavyweight | Velikie Luki | 
| 1970 | Press | 213 | 110 Plus | Super Heavyweight | Minsk | 
| 1970 | Press | 216 | 110 Plus | Super Heavyweight | Vilnius | 
| 1970 | Press | 219.5 | 110 Plus | Super Heavyweight | Szombathely | 
| 1970 | Press | 220.5 | 110 Plus | Super Heavyweight | Volgograd | 
| 1970 | Press | 221 | 110 Plus | Super Heavyweight | Shakhty | 
| 1970 | Clean and Jerk | 221.5 | 110 Plus | Super Heavyweight | Velikie Luki | 
| 1970 | Press | 222 | 110 Plus | Super Heavyweight | Dnepropetrovsk | 
| 1970 | Clean and Jerk | 223.5 | 110 Plus | Super Heavyweight | Vilnius | 
| 1970 | Clean and Jerk | 225.5 | 110 Plus | Super Heavyweight | Szombathely | 
| 1970 | Clean and Jerk | 227.5 | 110 Plus | Super Heavyweight | Columbus | 
| 1970 | Clean and Jerk | 228 | 110 Plus | Super Heavyweight | Volgograd | 
| 1970 | Clean and Jerk | 228.5 | 110 Plus | Super Heavyweight | Shakhty | 
| 1970 | Clean and Jerk | 229.5 | 110 Plus | Super Heavyweight | Dnepropetrovsk | 
| 1970 | Total (3) | 592.5 | 110 Plus | Super Heavyweight | Velikie Luki | 
| 1970 | Total (3) | 595 | 110 Plus | Super Heavyweight | Velikie Luki | 
| 1970 | Total (3) | 600 | 110 Plus | Super Heavyweight | Minsk | 
| 1970 | Total (3) | 602.5 | 110 Plus | Super Heavyweight | Vilnius | 
| 1970 | Total (3) | 607.5 | 110 Plus | Super Heavyweight | Vilnius | 
| 1970 | Total (3) | 610 | 110 Plus | Super Heavyweight | Szombathely | 
| 1970 | Total (3) | 612.5 | 110 Plus | Super Heavyweight | Szombathely | 
| 1970 | Total (3) | 615 | 110 Plus | Super Heavyweight | Shakhty | 
| 1970 | Total (3) | 620 | 110 Plus | Super Heavyweight | Shakhty | 
| 1970 | Total (3) | 622.5 | 110 Plus | Super Heavyweight | Dnepropetrovsk | 
| 1970 | Total (3) | 625 | 110 Plus | Super Heavyweight | Dnepropetrovsk | 
| 1971 | Snatch | 177.5 | 110 Plus | Super Heavyweight | Paris | 
| 1971 | Snatch | 180 | 110 Plus | Super Heavyweight | Moscow | 
| 1971 | Press | 222.5 | 110 Plus | Super Heavyweight | Paris | 
| 1971 | Press | 223 | 110 Plus | Super Heavyweight | Wienn | 
| 1971 | Press | 223.5 | 110 Plus | Super Heavyweight | Moscow | 
| 1971 | Press | 225 | 110 Plus | Super Heavyweight | Sofia | 
| 1971 | Press | 225.5 | 110 Plus | Super Heavyweight | Moscow | 
| 1971 | Press | 227 | 110 Plus | Super Heavyweight | Lima | 
| 1971 | Press | 230 | 110 Plus | Super Heavyweight | Lima | 
| 1971 | Clean and Jerk | 230 | 110 Plus | Super Heavyweight | Paris | 
| 1971 | Clean and Jerk | 230.5 | 110 Plus | Super Heavyweight | Taganrog | 
| 1971 | Clean and Jerk | 231 | 110 Plus | Super Heavyweight | Sofia | 
| 1971 | Clean and Jerk | 232.5 | 110 Plus | Super Heavyweight | Sofia | 
| 1971 | Clean and Jerk | 233 | 110 Plus | Super Heavyweight | Moscow | 
| 1971 | Clean and Jerk | 235 | 110 Plus | Super Heavyweight | Moscow | 
| 1971 | Clean and Jerk | 235.5 | 110 Plus | Super Heavyweight | Lima | 
| 1971 | Total (3) | 627.5 | 110 Plus | Super Heavyweight | Sofia | 
| 1971 | Total (3) | 630 | 110 Plus | Super Heavyweight | Sofia | 
| 1971 | Total (3) | 632.5 | 110 Plus | Super Heavyweight | Moscow | 
| 1971 | Total (3) | 637.5 | 110 Plus | Super Heavyweight | Moscow | 
| 1971 | Total (3) | 640 | 110 Plus | Super Heavyweight | Moscow | 
| 1972 | Press | 231.5 | 110 Plus | Super Heavyweight | Bollnas | 
| 1972 | Press | 235.5 | 110 Plus | Super Heavyweight | Bollnas | 
| 1972 | Clean and Jerk | 236 | 110 Plus | Super Heavyweight | Tallinn | 
| 1972 | Press | 236.5 | 110 Plus | Super Heavyweight | Tallinn | 
| 1972 | Clean and Jerk | 237.5 | 110 Plus | Super Heavyweight | Tallinn | 
| 1972 | Clean and Jerk | 238 | 110 Plus | Super Heavyweight | Donetsk | 
| 1972 | Total (2) | 415 | 110 Plus | Super Heavyweight | Performance | 
| 1972 | Total (3) | 642.5 | 110 Plus | Super Heavyweight | Tallinn | 
| 1972 | Total (3) | 645 | 110 Plus | Super Heavyweight | Tallinn | 
| 1973 | Clean and Jerk | 240 | 110 Plus | Super Heavyweight | Madrid | 
| 1973 | Total (2) | 417.5 | 110 Plus | Super Heavyweight | Madrid | 
| 1974 | Snatch | 187.5 | 110 Plus | Super Heavyweight | Verona | 
| 1974 | Clean and Jerk | 240.5 | 110 Plus | Super Heavyweight | Erevan | 
| 1974 | Clean and Jerk | 241 | 110 Plus | Super Heavyweight | Tbilisi | 
| 1974 | Clean and Jerk | 241.5 | 110 Plus | Super Heavyweight | Manila | 
| 1974 | Clean and Jerk | 242 | 110 Plus | Super Heavyweight | Glazov | 
| 1974 | Clean and Jerk | 242.5 | 110 Plus | Super Heavyweight | London | 
| 1974 | Clean and Jerk | 243 | 110 Plus | Super Heavyweight | Zaporozhe | 
| 1974 | Clean and Jerk | 243.5 | 110 Plus | Super Heavyweight | Lipetsk | 
| 1974 | Clean and Jerk | 245.5 | 110 Plus | Super Heavyweight | Moscow | 
| 1974 | Total (2) | 420 | 110 Plus | Super Heavyweight | Tbilisi | 
| 1974 | Total (2) | 422.5 | 110 Plus | Super Heavyweight | Verona | 
| 1974 | Total (2) | 425 | 110 Plus | Super Heavyweight | Manila | 
| 1975 | Clean and Jerk | 245 | 110 Plus | Super Heavyweight | Vilnius | 
| 1975 | Clean and Jerk | 246 | 110 Plus | Super Heavyweight | Arkhangelsk | 
| 1975 | Clean and Jerk | 247.5 | 110 Plus | Super Heavyweight | Montreal | 
| 1975 | Total (2) | 427.5 | 110 Plus | Super Heavyweight | Moscow | 
| 1975 | Total (2) | 430 | 110 Plus | Super Heavyweight | Arkhangelsk | 
| 1976 | Clean and Jerk | 255 | 110 Plus | Super Heavyweight | Montreal | 
| 1976 | Total (2) | 435 | 110 Plus | Super Heavyweight | Karaganda | 
| 1977 | Clean and Jerk | 255.5 | 110 Plus | Super Heavyweight | Podolsk | 
| 1977 | Clean and Jerk | 256 | 110 Plus | Super Heavyweight | Moscow | 
| 1977 | Total (2) | 445 | 110 Plus | Super Heavyweight | Podolsk | 
Back to Search Tournaments