History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Nail MUKHAMEDYAROV, Soviet Union | 367.5 = 162.5+205 |
2 | Dobrin DOBREV, Bulgaria | 345 = 155+190 |
3 | Andrzej MAKA, Poland | 340 = 157.5+182.5 |
980 | Ruslan TAKHAEV, Soviet Union | 355 = 160+195 |
980 | Anatoly KHRAPATY, Soviet Union | 365 = +0 |
980 | Vladimir SKHOLYAKHO, Soviet Union | 365 = 170+195 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments