History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Akakide KAKHIASHVILIS, Russia | 410 = 182.5+227.5 |
2 | Sergey SYRTSOV, Uzbekistan | 405 = 185+220 |
3 | Anatoly KHRAPATY, Kazakhstan | 400 = 180+220 |
4 | Vyacheslav RUBIN, Russia | 395 = 180+215 |
5 | Sergey CHERNENKO, Ukraine | 382.5 = 167.5+215 |
6 | Pavel IVANOV, Ukraine | 380 = 170+210 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments