History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Ireneusz PALINSKI, Poland | 460 = 0+0 |
2 | Vasily STEPANOVS, Soviet Union | 457.5 = 0+0 |
3 | Louis MARTIN, Great Britain | 447.5 = 0+0 |
4 | Manoucher BOROUMAND, Iran | 442.5 = 0+0 |
5 | Lazar BAROGA, Romania | 415 = 0+0 |
6 | Klaus-Dieter GOHRING, East Germany | 412.5 = 0+0 |
980 | Gennady TROITSKY, Soviet Union | 435 = 0+0 |
980 | Mikhail DUBOV, Soviet Union | 435 = 0+0 |
980 | Vitali DVIGUN, Soviet Union | 450 = 0+0 |
980 | Nikolay MIRONENKO, Soviet Union | 445 = 0+0 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments