History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
52 | Flyweight | Khristo KRASTEV, Cherno More Varna | 205 |
56 | Bantamweight | Khasan KHASANOV, Yambol | 247.5 |
60 | Featherweight | Redscheb REDSCHEBOV, Ludogorets Razgrad | 290 |
67.5 | Lightweight | Veselin ANGELOV, Dobrudzha Tarnovo | 295 |
75 | Middleweight | Georgi PETRIKOV, Cherno More Varna | 355 |
82.5 | Light Heavyweight | Marko RACHEV, Haskovo | 347.5 |
90 | Middle Heavyweight | Emil GECHEV, Spartak Plovdiv | 355 |
100 | Sub Heavyweight | Yordan CHALAKOV, Dorostol Silistra | 357.5 |
110 | Heavyweight | Rumen SHOPOV, CSKA | 370 |
110+ | Super Heavyweight | Ivan GARCHEV, Akademik Sofia | 360 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments