History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
56 | Bantamweight | Igor BOUR, Moldova | 270 | |
62 | Featherweight | Sergey PETROSYAN, Russia | 289 | |
69 | Lightweight | Vencelas DABAYA, France | 331 | |
77 | Middleweight | Gevorg DAVTYAN, Armenia | 363 | |
85 | Light Heavyweight | Valeriu CALANCEA, Romania | 373 | |
94 | Middle Heavyweight | Szymon KOLECKI, Poland | 395 | |
105 | Heavyweight | Martin TESOVIC, Slovakia | 411 | |
105+ | Super Heavyweight | Viktors SCHERBATIHS, Latvia | 447 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments