History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
56 | Bantamweight | Oleg SIRGHI, Moldova | 261 | |
62 | Featherweight | Valentin KHRISTOV, Azerbaijan | 312 | |
69 | Lightweight | Oleg CHEN, Russia | 331 | |
77 | Middleweight | Dmitry KHOMYAKOV, Russia | 351 | |
85 | Light Heavyweight | Apti AUKHADOV, Russia | 388 | |
94 | Middle Heavyweight | Intigam ZAIROV, Azerbaijan | 396 | |
105 | Heavyweight | David BEDZHANYAN, Russia | 411 | |
105+ | Super Heavyweight | Ruslan ALBEGOV, Russia | 442 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments