History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
61 | Bantamweight | Josue Garcia BRACHI, Spain | 254 | |
67 | Featherweight | Shota MISHVELIDZE, Georgia | 299 | |
73 | Lightweight | Briken CALJA, Albania | 321 | |
81 | Middleweight | Nico MULLER, Germany | 346 | |
89 | Light Heavyweight | Revaz DAVITADZE, Georgia | 353 | |
96 | Middle Heavyweight | Nicolae ONICA, Romania | 381 | |
109 | Heavyweight | Arkadiusz MICHALSKI, Poland | 396 | |
109+ | Super Heavyweight | Lasha TALAKHADZE, Georgia | 457 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments