History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Arumugam PANDIAN, India | 245 | |
| 62 | Featherweight | Marcus STEPHEN, Nauru | 292.5 | |
| 69 | Lightweight | Sebastien GROULX, Canada | 297.5 | |
| 77 | Middleweight | Damian BROWN, Australia | 327.5 | |
| 85 | Light Heavyweight | Leon GRIFFIN, England | 347.5 | |
| 94 | Middle Heavyweight | Kiril KUNEV, Australia | 370 | |
| 105 | Heavyweight | Akos SANDOR, Canada | 360 | |
| 105+ | Super Heavyweight | Darren LIDDEL, New Zealand | 367.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments