History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
52 | Flyweight | Adam GNATOV, Soviet Union | 307.5 |
56 | Bantamweight | Mohammad NASSIRI, Iran | 355 |
60 | Featherweight | Dito SHANIDZE, Soviet Union | 385 |
67.5 | Lightweight | Nasrollah DEHNAVI, Iran | 410 |
82.5 | Light Heavyweight | Vladimir BELYAEV, Soviet Union | 480 |
75 | Middleweight | Viktor KURENTSOV, Soviet Union | 460 |
90 | Middle Heavyweight | Jaan TALTS, Soviet Union | 482.5 |
110 | Heavyweight | Yury YABLONOVSKI, Soviet Union | 522.5 |
110+ | Super Heavyweight | Vasily ALEXEEV, Soviet Union | 530 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments