History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
56 | Bantamweight | Alexey VAKHONIN, Soviet Union | 332.5 |
60 | Featherweight | Eugene KATSURA, Soviet Union | 352.5 |
67.5 | Lightweight | Waldemar BASZANOWSKI, Poland | 405 |
75 | Middleweight | Alexander KURYNOV, Soviet Union | 430 |
82.5 | Light Heavyweight | Petr SIBIRYAKOV, Soviet Union | 442.5 |
90 | Middle Heavyweight | Vasily STEPANOVS, Soviet Union | 460 |
90+ | Super Heavyweight | Leonid ZHABOTINSKY, Soviet Union | 490 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments