History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
56 | Bantamweight | Charles VINCI, United States | 325 | |
60 | Featherweight | Isaac BERGER, United States | 355 | |
67.5 | Lightweight | Juan TORRES MARTINEZ, Cuba | 347.5 | |
75 | Middleweight | Tommy Tamio KONO, United States | 407.5 | |
82.5 | Light Heavyweight | James GEORGE, United States | 402.5 | |
90 | Middle Heavyweight | Clyde EMRICH, United States | 432.5 | |
90+ | Super Heavyweight | Dave ASHMAN, United States | 475 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments