History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Martin DIAS, Guyana | 315 | |
| 60 | Featherweight | Isaac BERGER, United States | 362.5 | |
| 67.5 | Lightweight | Anthony GARCY, United States | 380 | |
| 75 | Middleweight | Joseph PULEO, United States | 400 | |
| 82.5 | Light Heavyweight | Tommy Tamio KONO, United States | 435 | |
| 90 | Middle Heavyweight | William MARCH, United States | 460 | |
| 90+ | Super Heavyweight | Sydney HENRY, United States | 465 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments