History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Anton KODZHABASHEV, Bulgaria | 117.5+150 = 267.5 |
2 | ![]() |
Victor VERETENNIKOV, Soviet Union | 112.5+150 = 262.5 |
3 | ![]() |
Tadeusz DEMBONCZYK, Poland | 117.5+142.5 = 260 |
4 | ![]() |
Daniel NUNEZ, Cuba | 115+145 = 260 |
5 | ![]() |
Andreas LETZ, East Germany | 110+147.5 = 257.5 |
6 | ![]() |
Leszek SKORUPA, Poland | 115+142.5 = 257.5 |
7 | ![]() |
Weiqiang CHEN, China | 110+147.5 = 257.5 |
8 | ![]() |
Frank MAVIUS, East Germany | 112.5+142.5 = 255 |
9 | ![]() |
Yingqiang HE, China | 110+140 = 250 |
10 | ![]() |
Myoung-Soo LEE, South Korea | 107.5+142.5 = 250 |
11 | ![]() |
Kenkichi ANDO, Japan | 105+142.5 = 247.5 |
12 | ![]() |
Bruno LEBRUN, France | 107.5+140 = 247.5 |
13 | ![]() |
Jiro HOSOTANI, Japan | 105+140 = 245 |
14 | ![]() |
Arvo OJALEHTU, Finland | 97.5+125 = 222.5 |
15 | ![]() |
Dean WILLEY, Great Britain | 92.5+112.5 = 205 |
16 | ![]() |
Mohamed MASSOUD, Libya | 85+115 = 200 |
900 | ![]() |
Imre STEFANOVICS, Hungary | |
900 | ![]() |
Ali SHALABI, Libya |
Back to Search Tournaments