History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Yanko RUSEV, Bulgaria | 145+187.5 = 332.5 | |
2 | Joachim KUNZ, East Germany | 145+180 = 325 | |
3 | Daniel SENET, France | 142.5+170 = 312.5 | |
4 | Yatsuo SHIMAYA, Japan | 135+170 = 305 | |
5 | Raul GONZALEZ, Cuba | 140+165 = 305 | |
6 | Karl-Heinz RADSCHINSKY, West Germany | 132.5+167.5 = 300 | |
7 | Jingyuan YAO, China | 122.5+172.5 = 295 | |
8 | Kunihiko TAKADA, Japan | 132.5+160 = 292.5 | |
9 | Juhani SALAKKA, Finland | 130+152.5 = 282.5 | |
10 | Leo ISAAK, Great Britain | 122.5+157.5 = 280 | |
11 | Pavlos LESPOURIDIS, Greece | 125+155 = 280 | |
12 | Matias FERNANDEZ, Spain | 125+152.5 = 277.5 | |
13 | Walter LEGEL, Austria | 122.5+150 = 272.5 | |
14 | Yassin M. MOHAMMED, Iraq | 120+147.5 = 267.5 | |
15 | Adrian KEBBE, Australia | 117.5+147.5 = 265 | |
16 | Sergio DE LUKA, San Marino | 110+140 = 250 | |
17 | Safar BHALOL, Libya | 110+135 = 245 | |
18 | Andres SANTOYO MONTESINOS, Mexico | 105+135 = 240 | |
900 | Valentin TODOROV, Bulgaria | ||
900 | Xinming ZHAO, China | ||
900 | Zbigniew KACZMAREK, Poland | ||
900 | Hasan HAS, Turkey | ||
900 | Bill STELLIOS, Australia | ||
900 | Gunter AMBRASS, East Germany | ||
900 | Carmelo RARESI, Italy |
Back to Search Tournaments