History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Anatoly KHRAPATY, Soviet Union | 187.5OR+225OR = 412.5OR | |
2 | Nail MUKHAMEDYAROV, Soviet Union | 177.5+222.5 = 400 | |
3 | Slawomir ZAWADA, Poland | 180+220 = 400 | |
4 | Andrzej PIOTROWSKI, Poland | 165+200 = 365 | |
5 | Anila BUDA, Hungary | 175+185 = 360 | |
6 | David MERCER, Great Britain | 157.5+200 = 357.5 | |
7 | Roland FELDHOFTER, Germany | 150+200 = 350 | |
8 | Keith BOXELL, Great Britain | 157.5+192.5 = 350 | |
9 | Zoltan BALAZSFI, Hungary | 160+185 = 345 | |
10 | Guy GREAVETTE, Canada | 152.5+185 = 337.5 | |
11 | Arnold Paul KRITZKY, United States | 147.5+185 = 332.5 | |
12 | Olusola AWOSINA, Nigeria | 140+192.5 = 332.5 | |
13 | Byung-Kwan CHUN, South Korea | 140+190 = 330 | |
14 | Bret BRIAN, United States | 140+180 = 320 | |
15 | Mohamed FAYAD, Syria | 135+185 = 320 | |
16 | Per LARSEN, Denmark | 145+172.5 = 317.5 | |
17 | Ramon SOLIS, Philippines | 137.5+180 = 317.5 | |
18 | Francisco GUZMAN REYNOSO, Dominican Republic | 142.5+170 = 312.5 | |
19 | Borje Hilbert JEPPSSON, Lebanon | 135+172.5 = 307.5 | |
20 | Ahmed EL-MAGRISI, Libya | 135+172.5 = 307.5 | |
21 | Edmilson DA SILVA DANTAS, Brasil | 135+165 = 300 | |
22 | Suleman JUMA, Kenya | 120+145 = 265 | |
23 | Hernan CORTEZ, Bolivia | 110+140 = 250 | |
24 | Ali KAVUMA, Uganda | 100+132.5 = 232.5 | |
25 | Joseph KAUVAI, Cook Islands | 85+115 = 200 | |
900 | Abdullah MUSSA, Libya | ||
900 | Mahmoud MAHGOUB, Egypt | ||
900 | German TOZDJIAN, Uruguay |
Back to Search Tournaments