History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Frank SPELLMAN, United States | 117.5+120+152.5 = 390OR | |
2 | Peter GEORGE, United States | 105+122.5OR+155OR = 382.5 | |
3 | Sung-Jip KIM, South Korea | 122.5OR+112.5+145 = 380 | |
4 | Khadr Sayed EL TOUNI, Egypt | 120+117.5+142.5 = 380 | |
5 | Gerry GRATTON, Canada | 112.5+107.5+140 = 360 | |
6 | Pierre BOULADOU, France | 102.5+110+142.5 = 355 | |
7 | Orlando GARRIDO LUDOAGA, Cuba | 112.5+107.5+135 = 355 | |
8 | G. William WATSON, Great Britain | 100+110+140 = 350 | |
9 | Georges FIRMIN, France | 100+107.5+140 = 347.5 | |
10 | Joe SKLAR, Canada | 105+107.5+132.5 = 345 | |
11 | Lennart NELSON, Sweden | 95+105+135 = 335 | |
12 | Johannes SMEEKENS, Netherlands | 95+102.5+132.5 = 330 | |
13 | Nasr Sayed MIR GHAVAMI, Iran | 102.5+95+130 = 327.5 | |
14 | Issy BLOOMBERG, South Africa | 105+97.5+125 = 327.5 | |
15 | Ernest PEPPIATT, Great Britain | 100+102.5+125 = 327.5 | |
16 | Klement SCHUH, Austria | 100+95+125 = 320 | |
17 | Rafael Armando RUEDA GARCIA, Mexico | 100+95+120 = 315 | |
18 | Julio C. BONNET, Argentina | 90+100+122.5 = 312.5 | |
19 | Fritz MAST, Switzerland | 90+100+120 = 310 | |
20 | Juan N. ROSSO, Argentina | 90+95+125 = 310 | |
21 | Orlando BUTTERY CHAVES, Guyana | 82.5+100+125 = 307.5 | |
22 | Muhammad IQBAL BUTT, Pakistan | 92.5+90+122.5 = 305 | |
23 | Roger RUBINI, Switzerland | 82.5+90+120 = 292.5 | |
24 | Jorgen Hjorth MORITZEN, Denmark | 87.5+ |
Back to Search Tournaments