History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Yurik VARDANYAN, Soviet Union | 152.5+192.5 = 345 |
2 | ![]() |
Peter WENZEL, East Germany | 150+187.5 = 337.5 |
3 | ![]() |
Gunter SCHLIWKA, East Germany | 140+190 = 330 |
4 | ![]() |
Andras STARK, Hungary | 150+180 = 330 |
5 | ![]() |
Yordan MITKOV, Bulgaria | 147.5+180 = 327.5 |
6 | ![]() |
Daniel ZAYAS, Cuba | 145+180 = 325 |
7 | ![]() |
Tapio KINNUNEN, Finland | 142.5+175 = 317.5 |
8 | ![]() |
Dusan POLIACIK, Czechoslovakia | 137.5+177.5 = 315 |
9 | ![]() |
Norbert BERGMANN, West Germany | 137.5+175 = 312.5 |
10 | ![]() |
Tamotsu SUNAMI, Japan | 127.5+175 = 302.5 |
11 | ![]() |
Arvo ALA-PONTIO, Finland | 130+170 = 300 |
12 | ![]() |
Jurgen NEGWER, West Germany | 130+165 = 295 |
13 | ![]() |
Vladimir ZRNIC, Yugoslavia | 125+165 = 290 |
14 | ![]() |
Erling JOHANSEN, Denmark | 125+150 = 275 |
15 | ![]() |
Mustafa ERTEM, Turkey | 125+150 = 275 |
16 | ![]() |
Dusan MIRKOVIC, Yugoslavia | 122.5+150 = 272.5 |
900 | ![]() |
Rogelio WEATHERBEE, Mexico | |
900 | ![]() |
Nedelcho KOLEV, Bulgaria | |
900 | ![]() |
Roland CHAVIGNY, France |
Back to Search Tournaments