History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Borislav GIDIKOV, Bulgaria | 167.5OR+207.5OR = 375 | |
2 | Ingo STEINHOFEL, East Germany | 165+195 = 360 | |
3 | Alexander VARBANOV, Bulgaria | 157.5+200 = 357.5 | |
4 | Yanshu CAI, China | 157.5+190 = 347.5 | |
5 | Andrey SOCACI, Romania | 152.5+195 = 347.5 | |
6 | Waldemar KOSINSKI, Poland | 152.5+180 = 332.5 | |
7 | Dean WILLEY, Great Britain | 152.5+180 = 332.5 | |
8 | Roberto URRUTIA, United States | 150+177.5 = 327.5 | |
9 | Mannironi MANNIRONI, Italy | 147.5+177.5 = 325 | |
10 | I Nyoman SUDARMA, Indonesia | 145+175 = 320 | |
11 | Richard Ricki CHAPLIN, Great Britain | 140+180 = 320 | |
12 | Francisco BENITEZ, Finland | 137.5+180 = 317.5 | |
13 | Khalil EL-SAYED, Egypt | 142.5+172.5 = 315 | |
14 | Mats Ake Jimmy LINDQVIST, Sweden | 140+175 = 315 | |
15 | Sahin MENGE, Turkey | 137.5+175 = 312.5 | |
16 | Byung-Chan KIM, South Korea | 140+170 = 310 | |
17 | Ron LAYCOCK, Australia | 135+175 = 310 | |
18 | Pietro PUJIA, Italy | 137.5+172.5 = 310 | |
19 | Paul HARRISON, Australia | 137.5+170 = 307.5 | |
20 | Roger TOKEN, Papua New Guinea | 110+145 = 255 | |
21 | Paul HOFFMAN, Swaziland | 87.5+110 = 197.5 | |
22 | Benjamin FAFALE, Solomon Islands | 85+105 = 190 | |
900 | Wenzhu MA, China | ||
900 | David MAINA, Kenya | ||
966 | Kalman CZENGENI, Hungary | 155+195 = 350 |
Back to Search Tournaments