History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Leonid ZHABOTINSKY, Soviet Union | 187.5+167.5OR+217.5WR = 572.5OR |
2 | ![]() |
Yury VLASOV, Soviet Union | 197.5WR+162.5+210 = 570 |
3 | ![]() |
Norbert SCHEMANSKY, United States | 180+165+192.5 = 537.5 |
4 | ![]() |
Gary GUBNER, United States | 175+150+187.5 = 512.5 |
5 | ![]() |
Karoly ECSER, Hungary | 175+147.5+185 = 507.5 |
6 | ![]() |
Mohamed Mahmoud IBRAHIM, Egypt | 162.5+145+187.5 = 495 |
7 | ![]() |
Ivan VESELINOV, Bulgaria | 165+135+190 = 490 |
8 | ![]() |
Ho-Dong HWANG, South Korea | 162.5+135+185 = 482.5 |
9 | ![]() |
Don OLIVER, New Zealand | 157.5+132.5+190 = 480 |
10 | ![]() |
Serge REDING, Belgium | 167.5+130+180 = 477.5 |
11 | ![]() |
Manfred RIEGER, Germany | 150+140+185 = 475 |
12 | ![]() |
Manoucher BOROUMAND, Iran | 155+140+170 = 465 |
13 | ![]() |
Arthur SHANNOS, Australia | 150+130+185 = 465 |
14 | ![]() |
Yao Ling WU, Taiwan | 147.5+145+167.5 = 460 |
15 | ![]() |
Ernesto VARONA MORELL, Cuba | 155+130+172.5 = 457.5 |
16 | ![]() |
Abdul Khalik JUAD, Iraq | 147.5+125+172.5 = 445 |
17 | ![]() |
Humberto SELVETTI, Argentina | 155+130+150 = 445 |
18 | ![]() |
Udo QUERCH, Austria | 155+125+162.5 = 442.5 |
19 | ![]() |
Hadi Abdul JABBAR, Iraq | 147.5+125+160 = 432.5 |
20 | ![]() |
Brandon BAILEY, Trinidad and Tobago | 155+120+150 = 425 |
21 | ![]() |
Eino MAKINEN, Finland | 137.5+ |
Back to Search Tournaments