History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Weiqiang CHEN, China | 125+ 157.5 = 282.5 | |
2 | Gelu RADU, Romania | 125+ 155 = 280 | |
3 | Wen-Yee TSAI, Taiwan | 125+ 147.5 = 272.5 | |
4 | Kaoru WABIKO, Japan | 120+ 150 = 270 | |
5 | Yosuke MURAKI, Japan | 120+ 147.5 = 267.5 | |
6 | Myoung-Soo LEE, South Korea | 117.5+ 150 = 267.5 | |
7 | Sorie Enda NASUTION, Indonesia | 115+ 152.5 = 267.5 | |
8 | Uolevi KAHELIN, Finland | 112.5+ 155 = 267.5 | |
9 | Mircea TULI, Romania | 115+ 150 = 265 | |
10 | Mohamed YOUSSEF, Egypt | 105+ 147.5 = 252.5 | |
11 | Tomas RODRIGUEZ ORTIZ, Panama | 115+ 135 = 250 | |
12 | Geoffrey LAWS, Great Britain | 112.5+ 137.5 = 250 | |
13 | Palma OSCAR, Colombia | 110+ 135 = 245 | |
14 | Lawrence IQUAIBORN , Nigeria | 107.5+ 130 = 237.5 | |
15 | Kamalakanta SANTRA, India | 95+ 130 = 225 | |
16 | Hector HURTADO, Ecuador | 95+ 125 = 220 | |
17 | Alfredo PALMA, Nicaragua | 90+ 120 = 210 | |
900 | Joaquin VALLE, Spain | 110+ 0 = 0 | |
900 | Ju Hyeon JI, South Korea | 0+ 0 = 0 | |
900 | Guofeng WANG, China | 117.5+ 0 = 0 | |
900 | Noureddine BEKKOUCHE, Algeria | 0+ 137.5 = 0 |
Back to Search Tournaments