History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | Alexander VORONIN, Soviet Union | 105+ 137.5OR = 242.5EWR | |
| 2 | Gyorgy KOSZEGI, Hungary | 107.5+ 130 = 237.5 | |
| 3 | Mohammad NASSIRI, Iran | 100+ 135 = 235 | |
| 9 | Salvador DEL ROSARIO, Philippines | 90+ 122.5 = 212.5 | |
| 10 | Jae Ho IM, North Korea | 90+ 120 = 210 | |
| 11 | Preecha CHIOCHARN, Thailand | 90+ 120 = 210 | |
| 12 | Narciso ORAN, Panama | 87.5+ 115 = 202.5 | |
| 13 | Precious MCKENZIE , Great Britain | 90+ 110 = 200 | |
| 14 | Pedro SERRANO , Germany | 87.5+ 110 = 197.5 | |
| 15 | Porfirio DE LEON, Puerto Rico | 82.5+ 107.5 = 190 | |
| 16 | Vincente QUINTANA, Colombia | 80+ 105 = 185 | |
| 900 | Zygmunt SMALCERZ, Poland | 0+ 0 = 0 | |
| 900 | Lajos SZUCS, Hungary | 95+ 0 = 0 | |
| 900 | Takeshi HORIKOSHI, Japan | 100+ 0 = 0 | |
| 900 | Anil MONDAL , India | 0+ 0 = 0 | |
| 900 | Lazaro DE LA CRUZ, Dominican Republic | 0+ 0 = 0 | |
| 900 | Rafael ORTEGA, Dominican Republic | 85+ 0 = 0 | |
| 900 | Mustafa ALI ABDEL HALIM, Egypt | 90+ 0 = 0 | |
Back to Search Tournaments