History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Sevdalin MARINOV, Bulgaria | 120WR+ 150OR = 270WR |
2 | ![]() |
Byung-Kwan CHUN, South Korea | 112.5+ 147.5 = 260 |
3 | ![]() |
Zhouqiang HE, China | 112.5+ 145 = 257.5 |
9 | ![]() |
In-Dong HWANG, South Korea | 100+ 130 = 230 |
10 | ![]() |
Humberto FUENTES RODRIGUEZ, Venezuela | 100+ 127.5 = 227.5 |
11 | ![]() |
Gurunathan MUTHUSWAMY, India | 102.5+ 125 = 227.5 |
12 | ![]() |
Jose LUIS MARTINEZ, Spain | 100+ 125 = 225 |
13 | ![]() |
Jose Andres IBANEZ PUIG, Spain | 95+ 127.5 = 222.5 |
14 | ![]() |
Ming-Hsiung CHIANG, Taiwan | 92.5+ 130 = 222.5 |
15 | ![]() |
Mawih SODIKIN, Indonesia | 95+ 122.5 = 217.5 |
16 | ![]() |
Levent ERDOGAN , Turkey | 92.5+ 125 = 217.5 |
17 | ![]() |
Yoshinori NAMIKI, Japan | 100+ 115 = 215 |
18 | ![]() |
Greg HAYMAN , Australia | 92.5+ 115 = 207.5 |
19 | ![]() |
Raghavan CHANDERASEKARAN, India | 92.5+ 115 = 207.5 |
20 | ![]() |
Gregorio COLONIA, Philippines | 90+ 115 = 205 |
21 | ![]() |
Khodor Munir ALAYWAN, Lebanon | 85+ 100 = 185 |
22 | ![]() |
Bharat SAWAD, Nepal | 75+ 105 = 180 |
900 | ![]() |
Ramadan ALY, Egypt | 100+ 0 = 0 |
900 | ![]() |
Yung-Chi CHUNG, Taiwan | 97.5+ 0 = 0 |
Back to Search Tournaments