History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1968
:: Country: Bulgaria, Australia
:: Summer Olympics and World Championships Medals:
Gold (4),
:: Weight Classes Competed in:
Flyweight (52KG),
Bantamweight (56KG),
Featherweight (64KG),
:: World Records: 3
:: More Info:
SEVDALIN MARINOV Olympic Medals and Results
SEVDALIN MARINOV World Championships Medals and Results
SEVDALIN MARINOV Major Lifting Tournaments
SEVDALIN MARINOV World Records
SEVDALIN MARINOV Video Footage
SEVDALIN MARINOV Action Photo
SEVDALIN MARINOV Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1985 | Flyweight | 1 | 112.5+140= 252.5 |
1986 | Flyweight | 1 | 112.5+145= 257.5 |
1987 | Flyweight | 1 | 115+147.5= 262.5 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1985 | Flyweight | 1 | 110+140= 250 |
1986 | Flyweight | 1 | 110+135= 245 |
1987 | Flyweight | 1 | 115+145= 260 |
1988 | Flyweight | 1 | 115+145= 260 |
1989 | Bantamweight | 2 | 125+155= 280 |
1990 | Bantamweight | 1 | 120+145= 265 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1994 | Featherweight | 1 | 125+152.5= 277.5 |
Date | Tournament | Host | Weight | Rank | Results (kg) |
---|---|---|---|---|---|
2/19/1988 | World Cup | Plovdiv, Bulgaria | Bantamweight | 1 | 125+155= 280 |
3/2/1990 | Friendship Cup | Tbilisi, Georgia | Featherweight | 3 | 110+145= 255 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1985 | Bantamweight | 3 | 245 |
1986 | Bantamweight | 1 | 258 |
1987 | Bantamweight | 2 | 255 |
1988 | Bantamweight | 1 | 267.5 |
1989 | Bantamweight | 1 | 270 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
0 | 2 | 0 | 1 | 0 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
4/26/1988 | Snatch | 118.5 | Flyweight | Cardiff |
9/18/1988 | Snatch | 120 | Flyweight | Seoul |
9/18/1988 | Total (2) | 270 | Flyweight | Seoul |
To view video clips featuring Sevdalin MARINOV please follow the link(s) associated with clip images above.