History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Year | Class | Champion | Results (kg) | |
---|---|---|---|---|
1920 | 82.5+ | Filippo BOTTINO, Italy | 70+75+120 = 265 | |
1924 | 82.5+ | Giuseppe TONANI, Italy | 112.5+100+130 = 517.5 | |
1928 | 82.5+ | Josef STRASSBERGER, Germany | 122.5OR+107.5+142.5 = 372.5WR | |
1932 | 82.5+ | Jaroslav SKOBLA, Czechoslovakia | 112.5+115+152.5OR = 380OR | |
1936 | 82.5+ | Josef MANGER, Germany | 132.5OR+122.5+155 = 410WR | |
1948 | 82.5+ | John DAVIS, United States | 137.5OR+137.5+177.5WR = 452.5OR | |
1952 | 90+ | John DAVIS, United States | 150OR+145OR+165 = 460OR | |
1956 | 90+ | Paul ANDERSON, United States | 167.5+145EOR+187.5OR = 500OR | |
1960 | 90+ | Yury VLASOV, Soviet Union | 180OR+155OR+202.5WR = 537.5WR | |
1964 | 90+ | Leonid ZHABOTINSKY, Soviet Union | 187.5+167.5OR+217.5WR = 572.5OR | |
1968 | 90+ | Leonid ZHABOTINSKY, Soviet Union | 200OR+170OR+202.5 = 572.5EOR | |
1972 | 110+ | Vasily ALEXEEV, Soviet Union | 235OR+175OR+230OR = 640OR | |
1976 | 110+ | Vasily ALEXEEV, Soviet Union | 185OR+255WR = 440 | |
1980 | 110+ | Sultan RAKHMANOV, Soviet Union | 195OR+245 = 440EOR | |
1984 | 110+ | Dean LUKIN, Australia | 172.5+240 = 412.5 | |
1988 | 110+ | Alexander KURLOVICH, Soviet Union | 212.5OR+250 = 462.5OR | |
1992 | 110+ | Alexander KURLOVICH, Unified Team (CIS) | 205+245 = 450 | |
1996 | 108+ | Andrey CHEMERKIN, Russia | 197.5+260 = 457.5 | |
2000 | 105+ | Hossein REZAZADEH, Iran | 212.5+260 = 472.5 | |
2004 | 105+ | Hossein REZAZADEH, Iran | 210+263.5WR = 472.5 | |
2008 | 105+ | Matthias STEINER, Germany | 203+258 = 461 | |
2012 | 105+ | Behdad SALIMIKORDASIABI, Iran | 208+247 = 455 | |
2016 | 105+ | Lasha TALAKHADZE, Georgia | 215+258 = 473 | |
2020 | 109+ | Lasha TALAKHADZE, Georgia | 223WR/0R+265WR/0R = 488WR/0R |
Note:
To view a complete list of the winners of a specific world championship above,
please follow the link associated with the year or weight.
Back to Search Tournaments