History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Year | Lift Type | Result KG | Weight | Class | Location |
|---|---|---|---|---|---|
| 1981 | Total (2) | 56 | Bantamweight | Kazan | |
| 1982 | Clean and Jerk | 158.5 | 56 | Bantamweight | Moscow |
| 1983 | Snatch | 127.5 | 56 | Bantamweight | Moscow |
| 1983 | Snatch | 131 | 56 | Bantamweight | Tokyo |
| 1983 | Clean and Jerk | 159 | 56 | Bantamweight | Odessa |
| 1983 | Clean and Jerk | 165 | 56 | Bantamweight | Moscow |
| 1983 | Total (2) | 282.5 | 56 | Bantamweight | Odessa |
| 1983 | Total (2) | 287.5 | 56 | Bantamweight | Moscow |
| 1983 | Total (2) | 292.5 | 56 | Bantamweight | Moscow |
| 1984 | Snatch | 132.5 | 56 | Bantamweight | Varna |
| 1984 | Snatch | 133 | 56 | Bantamweight | Varna |
| 1984 | Clean and Jerk | 165.5 | 56 | Bantamweight | Vitoria |
Back to Search Tournaments