History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Timur TAYMAZOV, Ukraine | 422.5 = 192.5+230 |
2 | Ruslan SAIDOV, Russia | 407.5 = 190+217.5 |
3 | Oleg CHIRITSO, Belarus | 402.5 = 180+222.5 |
4 | Nail MUKHAMEDYAROV, Ukraine | 402.5 = 177.5+225 |
5 | Viktor TREGUBOV, Russia | 400 = 185+215 |
6 | Vladimir GARBAR, Ukraine | 387.5 = 177.5+210 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments