History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
54 | Flyweight | Halil MUTLU, Turkey | 280 | |
59 | Bantamweight | Nikolay PESHALOV, Bulgaria | 290 | |
64 | Featherweight | Hafiz SULEYMANOGLU, Turkey | 307.5 | |
70 | Lightweight | Ergun BATMAZ, Turkey | 347.5 | |
76 | Middleweight | Yoto YOTOV, Bulgaria | 355 | |
83 | Light Heavyweight | Marc HUSTER, Germany | 377.5 | |
91 | Middle Heavyweight | Sunay BULUT, Turkey | 387.5 | |
99 | Sub Heavyweight | Stanislav RYBALCHENKO, Ukraine | 390 | |
108 | Heavyweight | Denis GOTFRID, Ukraine | 415 | |
108+ | Super Heavyweight | Tibor STARK, Hungary | 412.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments