History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Mohammad NASSIRI, Iran | 112.5+105+150WR = 367.5EWR | |
2 | Imre FOLDI, Hungary | 122.5OR+105+140 = 367.5EWR | |
3 | Henryk TREBICKI, Poland | 115+107.5+135 = 357.5 | |
4 | Gennady CHETIN, Soviet Union | 110+102.5+140 = 352.5 | |
5 | Shiro ICHINOSEKI, Japan | 170+107.5+132.5 = 350 | |
6 | Fernando BAEZ CRUZ, Puerto Rico | 120+92.5+132.5 = 345 | |
7 | Atanas KIROV, Bulgaria | 105+100+130 = 335 | |
8 | Choija SUKCHINDA, Thailand | 100++195 = 330 | |
8 | Choija SUKCHINDA, Thailand | 100+105+125 = 330 | |
9 | Precious MCKENZIE, Great Britain | 107.5+92.5+130 = 330 | |
10 | Kurt PITTNER, Austria | 97.5+100+125 = 322.5 | |
11 | Chun Hon CHAN, Canada | 102.5+90+117.5 = 310 | |
12 | Chye Hong TUNG, Singapore | 92.5+87.5+122.5 = 302.5 | |
900 | Anthony PHILLIPS, Barbados | ||
900 | Kue Sen CHEN, Taiwan | ||
900 | Charlie DEPHTIOS, Indonesia | ||
900 | Salvador DEL ROSARIO, Philippines | ||
900 | Arturo DANDAN, Philippines | ||
900 | Guillermo BOYD MORA, Panama | ||
900 | El-Sayed Mohamed HERIT, Egypt | 102.5+ |
Back to Search Tournaments