History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Marek SEWERYN, Poland | 127.5+155 = 282.5 |
2 | ![]() |
Georgi TODOROV, Bulgaria | 120+155 = 275 |
3 | ![]() |
Setsuya GOTO, Japan | 120+150 = 270 |
4 | ![]() |
Victor PEREZ, Cuba | 122.5+147.5 = 270 |
5 | ![]() |
Laszlo SZARAZ, Hungary | 122.5+145 = 267.5 |
6 | ![]() |
Wieslaw PAWLUK, Poland | 120+147.5 = 267.5 |
7 | ![]() |
Frantisek NEDVED, Czechoslovakia | 115+150 = 265 |
8 | ![]() |
EI Sayed Ibrahim MASOUD, France | 115+147.5 = 262.5 |
9 | ![]() |
Takashi SAITO, Japan | 115+147.5 = 262.5 |
10 | ![]() |
Hanyong TAN, China | 115+147.5 = 262.5 |
11 | ![]() |
Julio LOSCOS, Cuba | 117.5+145 = 262.5 |
12 | ![]() |
Phillip SANDERSON, United States | 115+142.5 = 257.5 |
13 | ![]() |
Bernhard BACHFISCH, West Germany | 110+145 = 255 |
14 | ![]() |
Edward WEITZ, Israel | 107.5+145 = 252.5 |
15 | ![]() |
Dominique BIDARD, France | 112.5+140 = 252.5 |
16 | ![]() |
Giannis SIDRIOPOULOS, Greece | 105+135 = 240 |
17 | ![]() |
Sorie Enda NASUTION, Indonesia | 102.5+132.5 = 235 |
18 | ![]() |
Ivan KATZ, Australia | 102.5+130 = 232.5 |
19 | ![]() |
Arne NORBACK, Sweden | 100+130 = 230 |
20 | ![]() |
Sydney IKEBAKU, Nigeria | 80+105 = 185 |
900 | ![]() |
Joaquin VALLE, Spain | |
900 | ![]() |
Geoffrey LAWS, Great Britain | |
900 | ![]() |
Zhifang ZHANG, China | |
900 | ![]() |
Nikolay KOLESNIKOV, Soviet Union |
Back to Search Tournaments