History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Zygmunt SMALCERZ, Poland | 112.5OR+100+125 = 337.5 |
2 | ![]() |
Lajos SZUCS, Hungary | 107.5+95+127.5 = 330 |
3 | ![]() |
Sandor HOLCZREITER, Hungary | 112.5OR+92.5+122.5 = 327.5 |
9 | ![]() |
Charlie DEPHTIOS, Indonesia | 95+90+125 = 310 |
10 | ![]() |
Lester FRANCEL, Colombia | 100+85+117.5 = 302.5 |
11 | ![]() |
Anil MONDAL, India | 95+85+117.5 = 297.5 |
12 | ![]() |
Kyujiro SAITO, Japan | 95+90+110 = 295 |
13 | ![]() |
Chun Hon CHAN, Canada | 92.5+87.5+112.5 = 292.5 |
14 | ![]() |
Nigel TRANCE, Philippines | 85+90+115 = 290 |
900 | ![]() |
Salvador DEL ROSARIO, Philippines | 97.5+ |
900 | ![]() |
Waldemar KORCZ, Poland | 102.5+ |
966 | ![]() |
Mohamad Arjomand NASEHI, Iran | 95+90+120 = 305 |
Back to Search Tournaments