History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Ota ZAREMBA, Czechoslovakia | 180OR+215 = 395OR |
2 | ![]() |
Igor NIKITIN, Soviet Union | 177.5+215 = 392.5 |
3 | ![]() |
Alberto Fernandez BLANCO, Cuba | 172.5+212.5 = 385 |
4 | ![]() |
Michael HENNIG, East Germany | 165+217.5 = 382.5 |
5 | ![]() |
Janos SOLYOMVARI, Hungary | 175+205 = 380 |
6 | ![]() |
Manfred FUNKE, East Germany | 170+207.5 = 377.5 |
7 | ![]() |
Anton BARANIAK, Czechoslovakia | 165+210 = 375 |
8 | ![]() |
Laszlo VARGA, Hungary | 172.5+195 = 367.5 |
9 | ![]() |
Michael PERSSON, Sweden | 160+200 = 360 |
10 | ![]() |
Pekka NIEMI, Finland | 155+192.5 = 347.5 |
11 | ![]() |
John BURNS, Great Britain | 157.5+180 = 337.5 |
12 | ![]() |
Birgir ?or BORG?ORSSON , Iceland | 147.5+182.5 = 330 |
13 | ![]() |
Omar YOUSFI, Algeria | 140+180 = 320 |
14 | ![]() |
Addison Brian DALE, Zimbabwe | 100+125 = 225 |
15 | ![]() |
Franz STRIZIK, Austria | |
16 | ![]() |
Plamen ASPARUKHOV, Brasil | |
17 | ![]() |
Raeif FTOUNI, Lebanon |
Back to Search Tournaments